Installation

ACO Sport® – Drainage Elements for Athletic Venues
System 2000 – Slotted Running Track & Field Drainage System – Ideal for IAAF Tracks
System 3000 – Slotted Running Track & Field Drainage System – Ideal for School Tracks
System 4000 – Grated Drainage System – Ideal for Sports Fields, Courts, Running Tracks & Football Fields
System 7000 – Long Jump Pit Systems & Sand Traps
| Description | dwg | |
|---|---|---|
| System 2000 - Full/Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 2000 - Full Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 2000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 2000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 2000 - Full Concrete, Infill Turf & Synthetic Surface Overlay | Download | Download |
| System 2000 - Full Exposed Concrete, Infill Turf & Synthetic Surface | Download | Download |
| System 2000 - Full/Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 2000 - Full/Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 2000 - Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 2000 - Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| Description | dwg | |
|---|---|---|
| System 3000 - Full Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Full Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 3000 - Full/Partial Concrete, Turf & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Full Concrete, Infill Turf & Synthetic Surface Overlay | Download | Download |
| System 3000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Full Concrete, Infill Turf & Synthetic Surface | Download | Download |
| System 3000 - Full/Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Full/Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 3000 - Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 3000 - Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| Description | dwg | |
|---|---|---|
| System 4000 - Full Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 4000 - Full Concrete, Infill Turf & Synthetic Surface Overlay | Download | Download |
| System 4000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 4000 - Full Concrete, Infill Turf & Non-Porous Synthetic Surface | Download | Download |
| System 4000 - Full Concrete, Infill Turf & Synthetic Surface Overlay | Download | Download |
| System 4000 - Full Exposed Concrete, Infill Turf & Synthetic Surface | Download | Download |
| System 4000 - Full Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 4000 - Full/Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 4000 - Full/Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
| System 4000 - Partial Concrete, Grass & Non-Porous Synthetic Surface | Download | Download |
| System 4000 - Partial Concrete, Grass & Synthetic Surface Overlay | Download | Download |
